Volkswagen Passat B6 (3C) — Reliability
Reliability Summary
Engine Comparison
| Engine | Reliability Score | Verdict |
|---|---|---|
|
2.0 TDI CR EA189 (CBAB/CBDC/CFFB/CFHC/CAGA/CBBB/CFGB/CJCA/CLJA/CNHA)
2.0L TDI CR I4 (EA189) |
62/100 | CAUTION |
|
2.0 TDI PD (EA188)
2.0 TDI Pumpe-Duese Diesel I4 (EA188) |
52/100 | CAUTION |
Engines in this model
2.0 TDI CR EA189 (CBAB/CBDC/CFFB/CFHC/CAGA/CBBB/CFGB/CJCA/CLJA/CNHA)
2.0L TDI CR I4 (EA189)
The first common-rail 2.0 TDI (2007-2015) and the Dieselgate engine. Strong and economical, but the ...
View details →2.0 TDI PD (EA188)
2.0 TDI Pumpe-Duese Diesel I4 (EA188)
Volkswagen Group's 2.0 TDI with Pumpe-Duese unit injectors (2003-2011): Golf 5, Touran, Passat B6, A...
View details →Known Issues Across All Engines
| Issue | Engine | Severity |
|---|---|---|
| Timing belt - interference engine, preventive replacement | 2.0 TDI CR EA189 (CBAB/CBDC/CFFB/CFHC/CAGA/CBBB/CFGB/CJCA/CLJA/CNHA) | high |
| Dieselgate NOx software - recall update must be completed | 2.0 TDI CR EA189 (CBAB/CBDC/CFFB/CFHC/CAGA/CBBB/CFGB/CJCA/CLJA/CNHA) | high |
| High-pressure fuel pump (Bosch CP4.1) failure - metal debris through the fuel system | 2.0 TDI CR EA189 (CBAB/CBDC/CFFB/CFHC/CAGA/CBBB/CFGB/CJCA/CLJA/CNHA) | high |
| DPF clogging and differential-pressure sensor faults | 2.0 TDI CR EA189 (CBAB/CBDC/CFFB/CFHC/CAGA/CBBB/CFGB/CJCA/CLJA/CNHA) | moderate |
| Early Siemens piezo injector failure (170 PS CR) | 2.0 TDI CR EA189 (CBAB/CBDC/CFFB/CFHC/CAGA/CBBB/CFGB/CJCA/CLJA/CNHA) | moderate |
| Turbo boost-pressure actuator fault | 2.0 TDI CR EA189 (CBAB/CBDC/CFFB/CFHC/CAGA/CBBB/CFGB/CJCA/CLJA/CNHA) | moderate |
| Water pump leak and coolant loss | 2.0 TDI CR EA189 (CBAB/CBDC/CFFB/CFHC/CAGA/CBBB/CFGB/CJCA/CLJA/CNHA) | moderate |
| Dual-mass flywheel wear | 2.0 TDI CR EA189 (CBAB/CBDC/CFFB/CFHC/CAGA/CBBB/CFGB/CJCA/CLJA/CNHA) | moderate |
| EGR valve sooting and failure (also after the recall update) | 2.0 TDI CR EA189 (CBAB/CBDC/CFFB/CFHC/CAGA/CBBB/CFGB/CJCA/CLJA/CNHA) | moderate |
| Intake swirl-flap actuator fault (P2015) | 2.0 TDI CR EA189 (CBAB/CBDC/CFFB/CFHC/CAGA/CBBB/CFGB/CJCA/CLJA/CNHA) | minor |
| Balance-shaft oil-pump drive wears: sudden loss of oil pressure | 2.0 TDI PD (EA188) | critical |
| Dual-mass flywheel and clutch failure | 2.0 TDI PD (EA188) | high |
FAQ
Is the Volkswagen Passat reliable?
The Volkswagen Passat has 2 engine options with reliability scores ranging from 52/100 (CAUTION) to 62/100 (CAUTION). Average reliability: 57/100.
Which Volkswagen Passat engine is most reliable?
The 2.0 TDI CR EA189 (CBAB/CBDC/CFFB/CFHC/CAGA/CBBB/CFGB/CJCA/CLJA/CNHA) is the most reliable engine in the Volkswagen Passat, scoring 62/100 (CAUTION).
What problems does the Volkswagen Passat have?
Across all engine variants, the Volkswagen Passat has 16 known issues. The most common are related to Timing belt - interference engine, preventive replacement, Dieselgate NOx software - recall update must be completed, High-pressure fuel pump (Bosch CP4.1) failure - metal debris through the fuel system.